Seasons
Verified data · source: List of Nashville Predators seasons · auto-audited weekly.
29 rows · scroll inside the table (header and first column stay put).
| Season | Predators season | Conference | Division | Regular season[1] Finish | GP | W | L | T[3] | OT[4] |
|---|---|---|---|---|---|---|---|---|---|
| 1998–99 | 1998–99 | Western | Central | 4th | 82 | 28 | 47 | 7 | — |
| 1999–00 | 1999–00 | Western | Central | 4th | 82 | 28 | 40 | 7 | 7 |
| 2000–01 | 2000–01 | Western | Central | 3rd | 82 | 34 | 36 | 9 | 3 |
| 2001–02 | 2001–02 | Western | Central | 4th | 82 | 28 | 41 | 13 | 0 |
| 2002–03 | 2002–03 | Western | Central | 4th | 82 | 27 | 35 | 13 | 7 |
| 2003–04 | 2003–04 | Western | Central | 3rd | 82 | 38 | 29 | 11 | 4 |
| 2004–051 | 2004–05 | Season cancelled due to 2004–05 NHL lockout | |||||||
| 2005–062 | 2005–06 | Western | Central | 2nd | 82 | 49 | 25 | — | 8 |
| 2006–07 | 2006–07 | Western | Central | 2nd | 82 | 51 | 23 | — | 8 |
| 2007–08 | 2007–08 | Western | Central | 2nd | 82 | 41 | 32 | — | 9 |
| 2008–09 | 2008–09 | Western | Central | 5th | 82 | 40 | 34 | — | 8 |
| 2009–10 | 2009–10 | Western | Central | 3rd | 82 | 47 | 29 | — | 6 |
| 2010–11 | 2010–11 | Western | Central | 2nd | 82 | 44 | 27 | — | 11 |
| 2011–12 | 2011–12 | Western | Central | 2nd | 82 | 48 | 26 | — | 8 |
| 2012–133 | 2012–13 | Western | Central | 5th | 48 | 16 | 23 | — | 9 |
| 2013–14 | 2013–14 | Western | Central | 6th | 82 | 38 | 32 | — | 12 |
| 2014–15 | 2014–15 | Western | Central | 2nd | 82 | 47 | 25 | — | 10 |
| 2015–16 | 2015–16 | Western | Central | 4th | 82 | 41 | 27 | — | 14 |
| 2016–17 | 2016–17 | Western‡ | Central | 4th | 82 | 41 | 29 | — | 12 |
| 2017–18 | 2017–18 | Western | Central↑ | 1st | 82 | 53 | 18 | — | 11 |
| 2018–19 | 2018–19 | Western | Central↑ | 1st | 82 | 47 | 29 | — | 6 |
| 2019–204 | 2019–20 | Western | Central | 4th | 69 | 35 | 26 | — | 8 |
| 2020–215 | 2020–21 | — | Central | 4th | 56 | 31 | 23 | — | 2 |
| 2021–22 | 2021–22 | Western | Central | 5th | 82 | 45 | 30 | — | 7 |
| 2022–23 | 2022–23 | Western | Central | 5th | 82 | 42 | 32 | — | 8 |
| 2023–24 | 2023–24 | Western | Central | 4th | 82 | 47 | 30 | — | 5 |
| 2024–25 | 2024–25 | Western | Central | 7th | 82 | 30 | 44 | — | 8 |
| 2025–26 | 2025–26 | Western | Central | 6th | 82 | 38 | 34 | — | 10 |
| Totals[5] | 2,141 | 1,054 | 826 | 303 | 201 |
