2006 07 Season
Verified data · source: 2006–07 Nashville Predators season · auto-audited weekly.
32 rows · scroll inside the table (header and first column stay put).
| No. | Player | Pos | Regular season GP | G | A | Pts | +/- | PIM | Playoffs GP |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Paul Kariya | LW | 82 | 24 | 52 | 76 | 6 | 36 | 5 |
| 71 | Jean-Pierre Dumont | RW | 82 | 21 | 45 | 66 | 14 | 28 | 5 |
| 11 | David Legwand | C | 78 | 27 | 36 | 63 | 23 | 44 | 5 |
| 26 | Steve Sullivan | RW | 57 | 22 | 38 | 60 | 16 | 20 | — |
| 10 | Martin Erat | RW | 68 | 16 | 41 | 57 | 13 | 50 | 3 |
| 44 | Kimmo Timonen | D | 80 | 13 | 42 | 55 | 20 | 42 | 5 |
| 19 | Jason Arnott | C | 68 | 27 | 27 | 54 | 15 | 48 | 5 |
| 6 | Shea Weber | D | 79 | 17 | 23 | 40 | 13 | 60 | 5 |
| 17 | Scott Hartnell | LW | 64 | 22 | 17 | 39 | 19 | 96 | 5 |
| 47 | Alexander Radulov | RW | 64 | 18 | 19 | 37 | 19 | 26 | 4 |
| 3 | Marek Zidlicky | D | 79 | 4 | 26 | 30 | 8 | 72 | 5 |
| 38 | Vernon Fiddler | C | 72 | 11 | 15 | 26 | 11 | 40 | 5 |
| 20 | Ryan Suter | D | 82 | 8 | 16 | 24 | 10 | 54 | 5 |
| 2 | Dan Hamhuis | D | 81 | 6 | 14 | 20 | 8 | 66 | 5 |
| 21 | Peter Forsberg† | C | 17 | 2 | 13 | 15 | 5 | 16 | 5 |
| 12 | Scott Nichol | C | 59 | 7 | 6 | 13 | 7 | 79 | 5 |
| 63 | Josef Vasicek‡ | C | 38 | 4 | 9 | 13 | 1 | 29 | — |
| 25 | Jerred Smithson | C | 64 | 5 | 7 | 12 | −8 | 42 | 5 |
| 22 | Jordin Tootoo | RW | 65 | 3 | 6 | 9 | −11 | 116 | 4 |
| 5 | Greg Zanon | D | 66 | 3 | 5 | 8 | 16 | 32 | 5 |
| 14 | Ramzi Abid | LW | 13 | 1 | 4 | 5 | −3 | 13 | 2 |
| 16 | Darcy Hordichuk | LW | 53 | 1 | 3 | 4 | −2 | 90 | 2 |
| 7 | Scottie Upshall‡ | LW | 14 | 2 | 1 | 3 | −1 | 18 | — |
| 42 | Mikko Lehtonen‡ | D | 15 | 1 | 2 | 3 | 0 | 8 | — |
| 29 | Tomas Vokoun | G | 44 | 0 | 2 | 2 | 4 | 5 | |
| 8 | Kevin Klein | D | 3 | 1 | 0 | 1 | 3 | 0 | — |
| 34 | Sheldon Brookbank | D | 3 | 0 | 1 | 1 | 0 | 12 | — |
| 30 | Chris Mason | G | 40 | 0 | 1 | 1 | 4 | — | |
| 37 | Rich Peverley† | C | 13 | 0 | 1 | 1 | −1 | 0 | — |
| 4 | Vitaly Vishnevski† | D | 15 | 0 | 1 | 1 | 1 | 10 | — |
| 28 | Patrick Leahy | RW | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 49 | Michael Leighton†‡ | G | 1 | 0 | 0 | 0 | 0 | — |
