2005 06 Season
Verified data · source: 2005–06 Nashville Predators season · auto-audited weekly.
34 rows · scroll inside the table (header and first column stay put).
| No. | Player | Pos | Regular season GP | G | A | Pts | +/- | PIM | Playoffs GP |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Paul Kariya | LW | 82 | 31 | 54 | 85 | −6 | 40 | 5 |
| 26 | Steve Sullivan | RW | 69 | 31 | 37 | 68 | 2 | 50 | 5 |
| 94 | Yanic Perreault | C | 69 | 22 | 35 | 57 | −3 | 30 | 1 |
| 44 | Kimmo Timonen | D | 79 | 11 | 39 | 50 | −3 | 74 | 5 |
| 10 | Martin Erat | RW | 80 | 20 | 29 | 49 | 0 | 76 | 5 |
| 3 | Marek Zidlicky | D | 67 | 12 | 37 | 49 | 8 | 82 | 2 |
| 17 | Scott Hartnell | LW | 81 | 25 | 23 | 48 | 8 | 101 | 5 |
| 2 | Dan Hamhuis | D | 82 | 7 | 31 | 38 | 11 | 70 | 5 |
| 18 | Adam Hall | RW | 75 | 14 | 15 | 29 | 0 | 40 | 5 |
| 11 | David Legwand | C | 44 | 7 | 19 | 26 | 3 | 34 | 5 |
| 7 | Scottie Upshall | LW | 48 | 8 | 16 | 24 | 14 | 34 | 2 |
| 81 | Mike Sillinger† | C | 31 | 10 | 12 | 22 | 0 | 14 | 5 |
| 22 | Greg Johnson | C | 68 | 11 | 8 | 19 | 6 | 10 | 5 |
| 24 | Scott Walker | RW | 33 | 5 | 11 | 16 | 2 | 36 | 5 |
| 20 | Ryan Suter | D | 71 | 1 | 15 | 16 | 7 | 66 | — |
| 25[a] | Jerred Smithson | C | 66 | 5 | 9 | 14 | 9 | 54 | 3 |
| 16 | Darcy Hordichuk | LW | 74 | 7 | 6 | 13 | 9 | 163 | — |
| 38 | Vernon Fiddler | C | 40 | 8 | 4 | 12 | −2 | 42 | 2 |
| 55 | Danny Markov | D | 58 | 0 | 11 | 11 | 9 | 62 | 5 |
| 14 | Jordin Tootoo | RW | 34 | 4 | 6 | 10 | 9 | 55 | 3 |
| 6[b] | Shea Weber | D | 28 | 2 | 8 | 10 | 8 | 42 | 4 |
| 28 | Jeremy Stevenson‡ | LW | 35 | 4 | 3 | 7 | 0 | 74 | — |
| 12 | Scott Nichol | C | 34 | 3 | 3 | 6 | 3 | 79 | 3 |
| 4 | Mark Eaton | D | 69 | 3 | 1 | 4 | −2 | 44 | 5 |
| 15[c] | Kris Beech‡ | C | 5 | 1 | 2 | 3 | 1 | 0 | — |
| 19 | Brendan Witt† | D | 17 | 0 | 3 | 3 | 5 | 68 | 5 |
| 29 | Tomas Vokoun | G | 61 | 0 | 2 | 2 | 26 | — | |
| 37 | Greg Zanon | D | 4 | 0 | 2 | 2 | 0 | 6 | — |
| 30 | Chris Mason | G | 23 | 1 | 0 | 1 | 0 | 5 | |
| 23 | Jamie Allison‡ | D | 20 | 0 | 1 | 1 | −6 | 45 | — |
| 31 | Brian Finley | G | 1 | 0 | 0 | 0 | 0 | — | |
| 41 | Simon Gamache‡† | C | 11 | 0 | 0 | 0 | −6 | 0 | — |
| 49 | Kevin Klein | D | 2 | 0 | 0 | 0 | −1 | 0 | — |
| 35 | Pekka Rinne | G | 2 | 0 | 0 | 0 | 0 | — |
