2003 04 Season
Verified data · source: 2003–04 Nashville Predators season · auto-audited weekly.
39 rows · scroll inside the table (header and first column stay put).
| No. | Player | Pos | Regular season GP | G | A | Pts | +/- | PIM | Playoffs GP |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Scott Walker | RW | 75 | 25 | 42 | 67 | 4 | 94 | 6 |
| 3 | Marek Zidlicky | D | 82 | 14 | 39 | 53 | −16 | 82 | 1 |
| 10 | Martin Erat | RW | 76 | 16 | 33 | 49 | 10 | 38 | 6 |
| 11 | David Legwand | C | 82 | 18 | 29 | 47 | 9 | 46 | 6 |
| 44 | Kimmo Timonen | D | 77 | 12 | 32 | 44 | −7 | 52 | 6 |
| 33 | Vladimir Orszagh | RW | 82 | 16 | 21 | 37 | −4 | 74 | 6 |
| 17 | Scott Hartnell | LW | 59 | 18 | 15 | 33 | −5 | 87 | 6 |
| 22 | Greg Johnson | C | 82 | 14 | 18 | 32 | −21 | 33 | 6 |
| 26 | Steve Sullivan† | RW | 24 | 9 | 21 | 30 | 8 | 12 | 6 |
| 18 | Adam Hall | RW | 79 | 13 | 14 | 27 | −8 | 37 | 6 |
| 21 | Andreas Johansson | C | 47 | 12 | 15 | 27 | −2 | 26 | 6 |
| 2 | Dan Hamhuis | D | 80 | 7 | 19 | 26 | −12 | 57 | 6 |
| 25 | Denis Arkhipov | C | 72 | 9 | 12 | 21 | −2 | 22 | — |
| 15 | Rem Murray | LW | 39 | 8 | 9 | 17 | −1 | 12 | — |
| 27 | Jason York | D | 67 | 2 | 13 | 15 | −4 | 64 | 6 |
| 4 | Mark Eaton | D | 75 | 4 | 9 | 13 | 16 | 26 | 6 |
| 28 | Jeremy Stevenson† | LW | 53 | 5 | 4 | 9 | −2 | 103 | 6 |
| 42 | Andrew Hutchinson | D | 18 | 4 | 4 | 8 | 1 | 4 | — |
| 55 | Jordin Tootoo | RW | 70 | 4 | 4 | 8 | −6 | 137 | 5 |
| 46 | Wyatt Smith | C | 18 | 3 | 1 | 4 | 2 | 2 | — |
| 19 | Jim McKenzie | LW | 61 | 1 | 3 | 4 | −13 | 88 | 1 |
| 23 | Jamie Allison | D | 47 | 0 | 3 | 3 | −7 | 76 | — |
| 36 | Robert Schnabel | D | 20 | 0 | 3 | 3 | 6 | 34 | — |
| 9 | Sergei Zholtok† | C | 11 | 1 | 1 | 2 | −2 | 0 | 6 |
| 34 | Shane Hnidy† | D | 9 | 0 | 2 | 2 | 3 | 10 | 5 |
| 45 | Jason Morgan†‡ | C | 6 | 0 | 2 | 2 | 0 | 2 | — |
| 29 | Tomas Vokoun | G | 73 | 0 | 2 | 2 | 35 | 6 | |
| 20 | Simon Gamache† | C | 7 | 1 | 0 | 1 | −3 | 0 | — |
| 5 | Tomas Kloucek‡ | D | 5 | 0 | 1 | 1 | 3 | 10 | — |
| 6 | Stan Neckar†‡ | D | 1 | 0 | 1 | 1 | 2 | 0 | — |
| 7 | Scottie Upshall | LW | 7 | 0 | 1 | 1 | −2 | 0 | — |
| 5 | Brad Bombardir† | D | 13 | 0 | 0 | 0 | 1 | 4 | 6 |
| 26 | Wade Brookbank‡ | LW | 9 | 0 | 0 | 0 | −4 | 38 | — |
| 32 | Mathieu Darche | LW | 2 | 0 | 0 | 0 | −1 | 0 | — |
| 40 | Mike Farrell | RW | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 38 | Vernon Fiddler | C | 17 | 0 | 0 | 0 | −6 | 23 | — |
| 30 | Chris Mason | G | 17 | 0 | 0 | 0 | 4 | — | |
| 47 | Libor Pivko | LW | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 16 | Timofei Shishkanov | LW | 2 | 0 | 0 | 0 | −1 | 0 | — |
